Argentinian Pesos | 28 |
Australian Dollars | 12 |
Bahamas | 8 |
Bahrain Dinars | 4 |
Barbados | 15 |
Bermuda | 8 |
Bolivia Bolivanos | 80 |
Brazilian Reais | 25 |
Brunei | 15 |
Canadian Dollars | 12 |
Cayman Islands | 6 |
Chinese Remnimbi | 55 |
Cyprus Pounds | 5 |
Danish Crowns | 50 |
East Caribbean | 20 |
Egypt | 55 |
Estonia Kroon | 115 |
Euroland Euros | 8 |
Falkland Island Pounds | 5 |
Faroese Crowns | 60 |
Fiji | 15 |
Gambia | 83 |
Gibralter Pounds | 5 |
Hong Kong Dollars | 75 |
Hungary Florint | 1760 |
Iceland | 600 |
Indian Rupees | 415 |
Indonesian Rupiahs | 90,000 |
Iran Rial | 85000 |
Israeli Shekels | 40 |
Jamaica | 320 |
Japanese Yen | 1000 |
Jordan | 5 |
Kenya Shillings | 730 |
Kuwait Dinars | 3 |
Malaysian Ringgit | 35 |
Maltese Pounds | 3 |
Mauritius | 200 |
Mexico New Peso | 105 |
Morocco Dirhams | 75 |
New Zealand Dollars | 15 |
Nigeria Naira | 1275 |
Norwegian Crowns | 60 |
Oman | 3 |
Pakistani Rupees | 565 |
Peru New Sol | 30 |
Phillipines Peso | 525 |
Poland Zloty | 30 |
Pounds Sterling | 5 |
Qatar | 30 |
Romania Lau | 265,055 |
Russia Rouble | 265 |
Saudi Arabian Riyals | 36 |
Seychelles | 40 |
Singapore Dollars | 15 |
Slovakia Koruna | 275 |
Slovenia Tolar | 1745 |
South African Rands | 55 |
South Korea Won | 9620 |
Sri Lanka Rupees | 600 |
Swedish Crowns | 65 |
Swiss Francs | 11 |
Taiwan Dollars | 300 |
Thai Bahts | 365 |
Trinidad & Tobago | 50 |
Tunisia Dinars | 12 |
Turkish Lirasi | 12 |
UAE dirhams | 35 |
Uraguay Peso | 250 |
US Dollars | 10 |
Venezuela Bolivar | 260,60 |
Vietnam Dong | 151,765 |
Zimbabwe | 300 |
NB These are round figures and are meant as a guide only. Currencies vary from hour to hour. Some more than others.
I am not sure of the names of many currencies and would be grateful for an email from time to time to put me right.
Home Page | Contents | Take TAKEHEART now | Contact Takeheart Takeheart Craves Feedback |
Index |