Heart attack prevention - results of the Takeheart Health Check

Takeheart Health Check       [Heart Attack Prevention Results]

Heart Attack Prevention - Results


Please scroll down to see actual figures

Risk Factors

Smoking Emotional Illness Alcohol Asthma Obesity
TAKEHEART clients are allotted to one of 32 categories. The second table is constructed from the same (real) data expressed as a percentage of the total. The last table contains the results of our smokers survey.


Folder NumberDescriptionThis Session %All Sessions %
01Normal Male 31 20·53 12·92
02 Normal Female 11 7·28 9·89
03 Male/smoker 8 5·30 2·55
04 Female/smoker 3 1·99 2·25
05 Male/weight 11 7·28 6·61
06 Female/weight 6 3·97 4·79
07 Male/chol 13 8·61 8·80
08 Female/chol 9 5·96 6·86
09 Male/BP 6 3·97 3·03
10 Female/BP 1 0·66 1·52
11 Male/smoker/weight 4 2·65 1·52
12 Female/smoker/weight 0 0·00 0·61
13 Male/weight/chol 7 4·64 7·65
14 Female/weight/chol 3 1·99 5·10
15 Male/weight/BP 6 3·97 2·85
16 Female/weight/BP 2 1·32 1·03
17 Male/smoker/chol 4 2·65 1·58
18 Female/smoker/chol 0 0·00 1·40
19 Male/smoker/BP 2 1·32 0·42
20 Female/smoker/BP 1 0·66 0·24
21 Male/chol/BP 6 3·97 3·16
22 Female/chol/BP 2 1·32 1·64
23 Male/smoker/weight/chol/BP 2 1·32 1·09
24 Female/smoker/weight/chol/BP 0 0·00 0·36
25 Male/smoker/weight/cho 0 0·00 1·40
26 Female/smoker/weight/chol 1 0·66 1·33
27 Male/smoker/weight/BP 2 1·32 0·67
28 Female/smoker/weight/BP 0 0·00 0·49
29 Male/smoker/chol/BP 2 1·32 0·55
30 Female/smoker/chol/BP 0 0·00 0·55
31 Male/weight/chol/BP 8 5·30 4·73
32 Female/weight/chol/BP 0 0·00 2·43
Raised GGT level 13 8·61 8·34
High Goldberg score 51 33·77 44·90
PFR > 2 SDs below the mean 8 5·30 7·48

% This Session % All Sessions
Sex Smok Wt Chol BP Sex Smok Wt Chol BP
MALE 74·2 15·9 26·5 27·8 22·5 58·4 9·6 27·4 28·4 16·2
FEMALE 26·0 3·4 8·0 10·0 4·0 41·7 7·9 18·7 20·6 8·9
---- ---- ---- ---- ---- ---- ---- ---- ---- ----
TOTALS 100·2 19·3 34·5 37·8 26·5 100·1 8·9 23·8 25·2 13·2


The Smoking Survey.

Smokers  seen before October 1993 were questioned about their cigarette smoking in April 1994.
All Ages 25 - 35 yrs
Numbers Percent Numbers Percent
Total smokers seen 118 100% 16 100%
Replies 96 82% 12 75%
Stopped Smoking 29 25% 4 25%
Still Smoking 53 45% 6 38%
Valiant Efforts 12 10% 2 12%
Died 2 2% - -

Valiant  efforts  refer  to  those who  have  reduced  their smoking almost but not quite to vanishing point.

The  25 - 35 age group accounts for 13.5% of the smokers - a similar proportion as in the group as a whole.



Top of Page Contents Any Comments? Index Take your Takeheart Health Check now
© G.M.Clayton 1997
GMC Register Number 0147091